Specifications:
Neffos C9 | |
---|---|
Color |
Cloudy Grey Moonlight Silver |
Size and Weight |
Height: 158.7mm Width: 76.6m Depth: 8.45mm Weight: 170g |
Display | 5.99 inches, HD+(1440 x 720) 269PPI IPS |
CPU | MTK6739WW 4*Cortex-A53 1.5GHz GPU: IMG8XE1PPC 570MHz |
Memory | ROM:16GB RAM:2 GB |
External Memory | Micro SD Card (up to 128 GB) |
Camera | Front 8 Mega-pixel Rear 13 Mega-pixel, PDAF |
Network | Dual Nano SIM Cards (Dual SIM Dual Standby) 4G FDD-LTE/3G WCDMA/2G GSM TP707A: 4G FDD-LTE:Band 1/3/5/7/8/20 3G WCDMA: Band 1/5/8 2G GSM: Band 2/3/5/8 TP707C: 4G FDD-LTE:Band 2/4/7 3G WCDMA: Band 2/4/5 2G GSM: Band 2/5 |
Location Technology | GPS/A-GPS, GLONASS |
Connectivity | Wi-Fi 802.11b/g/n, 2.4GHz Micro USB Bluetooth: 4.2 |
Sensors | Fingerprint Sensor, Compass, Accelerometer, Ambient Light Sensor, Proximity Sensor |
Audio | Audio formats: MP3,AAC,WAV,M4A,OGG,OGA,AMR,AWB,FLAC, MID,MIDI,XMF,IMY,RTTTL,RTX,OTA,MP4,3GP Dual MIC |
Video | Video formats: M4V,MP4,MOV,AVI,3GP,3G2,FLV,MKV,WEBM Decoder: 1080p/30fps Encoder: 1080p/30fps |
Cloud Service | Supported |
Battery | 3840mAh(Typical) |
Operation System | Android 8.1 |
Terms and Conditions
- For non-contract customers:
- Please refer to the FAQ section here or email eshop@commsequipment.com.sg for enquiries
- Free delivery service
- Customer may be contacted in the event of stock availability issues.